| 16258 |  | 24" x 24" x 12" Merv 11 Cartidge Filters SH. | 
	| 2AF1-9032 |  | Easy Clean Bag Filter. Net Dimensions 28"L x 24"W x 24"H
 | 
	| 2AF2-9001 |  | 2" (50mm) Polyester AFTER-filter pad & frame. | 
	| 2AF4-9100 |  | Chevron Filter - Impingement filter. | 
	| 2AF9-0006 |  | Adsorber v-bank module. 
 | 
	| 2AZ2-0004 |  | 2" (50mm) polyester filter (Pad Only). 2P. (24" x 24" x 2"). | 
	| 7FA8-0101 |  | 2" (50mm) Aluminum Mesh Pre-filter. For filter units: F-120/122/240/360/480, 200/202/203, AirPod I/II/III, VOM 2400, L-M-30/35/40/60/70, PAC-91. | 
	| 7FA8-0101-OEM |  | Aluminum Mesh Pre-filter. 
For use with F-120/AirPod I/II/III/PAC-91 | 
	| 7FB6-5119 |  | 65% Short Bag Filter (24" x 24" x 17"). | 
	| 7FB6-5126 |  | 65% Main FIlter for: 
Pac-91, F-120/122/240/360/480, 200, 202, 203, 2400 VOM & L-M-30/40/70 | 
	| 7FB6-5132-OEM |  | 65% Main bag Filter for: F-120, F122, F240, F360, F480, 200, 202, & 203. | 
	| 7FB9-0119-OEM |  | 95% Short Bag Filter For the following filter systems: 200, 202, 203, F-120, F-240, F-360, & F-480. | 
	| 7FB9-0126 |  | 95% fiberglass bag filter for filter units: F-120/122/240/360/480, 200/202/203, AirPod I/II/III, VOM 2400, L-M-30/35/40/60/70, PAC-91. | 
	| 7FB9-0132 |  | 95% Bag Filter For the following filter systems: 200, 202, 203, F-120, F-240, F-360, F-480 complete with: 
Loops Minimum Order: (2) Filters | 
	| 7FC5-0203 |  | FILTER, CHARCOAL, 50%, (24" x 24" x 2"). | 
	| 7FH9-9112 |  | 99.97% HEPA Filter - WOOD FRAME. | 
	| 7FJ9-5112 |  | 95% @ 0.3 micron DOP filter complete with metal frame, 72 deep. | 
	| 7FJ9-9005 |  | 99.97% @ 0.3 micron Mini Pleat 1500 CFM MERV 17 HEPA Filter for MP-30/60/120, F-120/122/240/360/480/, 202, 203, Mistpak Pro 2/3/4, Panel Filter Booth, Dustron Panel Booth, & Air Pod. | 
	| 7FJ9-9113 |  | HEPA, high capacity filter, metal frame. 24" x 24" x 12" for F-120, F122, F240, F360, F480, DUST CONTROL BOOTH, DC-8, MP120, & DT3000v2.0. | 
	| 7FJ9-9113-OEM |  | HEPA, high capacity filter, metal frame. 24" x 24" x 12" for F-120, F122, F240, F360, F480, DUST CONTROL BOOTH, DC-8, MP120, & DT3000v2.0. | 
	| 7FM8-0002 |  | Roll stock filter, MERV 12 2"thick x 24.5 wide x 65' long (F240 for Auto-Roll option). | 
	| 7FP1-1412 |  | Mid-Efficiency Filter for Pac-91, MP-30/60/120, F-120/122/240/360/480/, 202, 203, Mistpak Pro 2/3/4, Panel Filter Booth, Dustron Panel Booth, Easy Bench, &  Air Pod (24" x 24" x 4"). | 
	| 7FP1-4505-OEM |  | MERV 14 Filter - synthetic & washable. 
Pleated for F-120, F122, F240, F360, F480, 200, 202, 203, MP30, PANEL FILTER POWERBOOTH, PANEL FILTER BOOTH, PAC91, EASY BENCH, & MP60 | 
	| 7FP1-4505-P |  | High Efficiency Filter for Pac-91, MP-30/60/120, F-120/122/240/360/480/, 202, 203, Mistpak Pro 2/3/4, Panel Filter Booth, Dustron Panel Booth, Easy Bench, & Air Pod (24" x 24" x 4"). | 
	| 7FP3-0102 |  | 2" (50mm) Pleated PRE-filter for the following units: 
200, 202, 203, PAC91, Fan Pack 2 & F-120/122/240/360/480 | 
	| 7FP3-0102-AAF |  | 2" (50mm) Pleated pre-filter for the following units: 
200, 202, 203, PAC91, Fan Pack 2 & F-120/122/240/360/480 | 
	| 7FP3-0104 |  | 4" (100mm) replacement pre-filter, 30% efficiency for the following units: EASY BENCH, T-140, F-120, F122, F240, F360, F480, 2400-DRY, 200, 202, 203, 2400VOM, T-3000, Pac-91, & others (24" x 24" x 4")
 | 
	| 7FP3-0104-AAF |  | 4" (100mm) replacement pre-filter, 30% efficiency for the following units: EASY BENCH, T-140, F-120, F122, F240, F360, F480, 2400-DRY, 200, 202, 203, 2400VOM, T-3000, Pac-91, & others (24" x 24" x 4")
 | 
	| AFW-7FM80002 |  | Auto Roll Stock Media. | 
	| CFH-2-10 |  | Refillable Charcoal Filter Holder. Holds 10 lbs of charcoalCharcoal not included
 | 
	| CHARCOAL-20 |  | 20 lbs. of non-recycled coconut shell-based activated charcoal. | 
	| CHARCOAL-CP20 |  | 20 lbs.  of CP Blend of chemisorbant and activated carbon blend. 
 Target Contaminants:
 
	HydrocarbonsVOC'sOxides of sulfurFormaldehydeNitric OxideHydrogen SulfideLower molecular weightAldehydes & organic acids | 
	| CHARCOAL-CP40 |  | 40 lbs. of CP Blend of chemisorbant and activated carbon blend. 
 Target Contaminants:
 
	HydrocarbonsVOC'sOxides of sulfurFormaldehydeNitric OxideHydrogen SulfideLower molecular weightAldehydes & organic acids | 
	| ESMV-75 |  | 75% CLEANABLE extended surface main replacement filter. | 
	| ESMV-85 |  | 85% CLEANABLE extended surface main replacement filter. | 
	| ESMV-95 |  | 95% CLEANABLE extended surface main replacement filter. | 
	| ESMV-98 |  | 12" x 24" x 12" 95% Merv 16, Mini Pleat, WASHABLE EXTENDED SURFACE MAIN FILTER. | 
	| PP-24-6 |  | Polyester replacement pad for Pre-filter (24" x 6"). |